Oggi, lunedì 16 novembre 2026 · dalle 02:09
Departures that have already left are shown in grey. ARST GTFS data, timetables updated on 1 November 2026.
| Dep. | From | Arr. | To |
|---|---|---|---|
| 05:35 | Maracalagonis Via Cagliari | 06:44 | Cagliari Autostazione ARST |
| 06:25 | Maracalagonis Fr. Cant.Sociale | 07:30 | Cagliari Autostazione ARST |
| 06:35 | Maracalagonis Via Cagliari | 07:51 | Cagliari Autostazione ARST |
| 06:35 | Cagliari Autostazione ARST | 08:17 | Cagliari Autostazione ARST |
| 06:36 | Maracalagonis Via Cagliari | 07:48 | Cagliari Autostazione ARST |
| 06:40 | Maracalagonis Via Cagliari | 07:49 | Cagliari Autostazione ARST |
| 06:50 | Sinnai Piazza Sant'Isidoro | 07:40 | Cagliari Autostazione ARST |
| 07:04 | Sinnai Via Roma 23 | 07:58 | Cagliari Autostazione ARST |
| 07:20 | Sinnai Via Roma 23 | 08:14 | Cagliari Autostazione ARST |
| 07:55 | Maracalagonis Via Cagliari | 09:04 | Cagliari Autostazione ARST |
| 07:55 | Cagliari Autostazione ARST | 09:37 | Cagliari Autostazione ARST |
| 09:30 | Cagliari Autostazione ARST | 11:12 | Cagliari Autostazione ARST |
| 11:00 | Cagliari Autostazione ARST | 12:42 | Cagliari Autostazione ARST |
| 12:30 | Cagliari Autostazione ARST | 14:12 | Cagliari Autostazione ARST |
| 12:45 | Maracalagonis Fr. Cant.Sociale | 13:50 | Cagliari Autostazione ARST |
| 13:10 | Cagliari Autostazione ARST | 14:52 | Cagliari Autostazione ARST |
| 14:30 | Cagliari Autostazione ARST | 16:12 | Cagliari Autostazione ARST |
| 14:45 | Maracalagonis Fr. Cant.Sociale | 15:50 | Cagliari Autostazione ARST |
| 16:17 | Maracalagonis Fr. Cant.Sociale | 17:22 | Cagliari Autostazione ARST |
| 17:30 | Cagliari Autostazione ARST | 19:12 | Cagliari Autostazione ARST |
| 19:10 | Maracalagonis Fr. Cant.Sociale | 20:15 | Cagliari Autostazione ARST |
| 19:30 | Cagliari Autostazione ARST | 21:12 | Cagliari Autostazione ARST |
| 20:30 | Cagliari Autostazione ARST | 22:12 | Cagliari Autostazione ARST |
| 22:15 | Maracalagonis Fr. Cant.Sociale | 23:20 | Cagliari Autostazione ARST |
| Dep. | From | Arr. | To |
|---|---|---|---|
| 05:25 | Cagliari Autostazione ARST | 06:24 | Maracalagonis Fr. Cant.Sociale |
| 05:55 | Cagliari Autostazione ARST | 07:34 | Cagliari Autostazione ARST |
| 06:05 | Cagliari Autostazione ARST | 06:50 | Sinnai Piazza Sant'Isidoro |
| 07:15 | Maracalagonis Via Cagliari | 07:59 | Cagliari Autostazione ARST |
| 07:55 | Cagliari Autostazione ARST | 09:34 | Cagliari Autostazione ARST |
| 08:45 | Cagliari Autostazione ARST | 10:24 | Cagliari Autostazione ARST |
| 09:25 | Cagliari Autostazione ARST | 11:04 | Cagliari Autostazione ARST |
| 11:40 | Cagliari Autostazione ARST | 12:39 | Maracalagonis Fr. Cant.Sociale |
| 12:15 | Cagliari Autostazione ARST | 13:54 | Cagliari Autostazione ARST |
| 12:45 | Cagliari Autostazione ARST | 13:30 | Sinnai Piazza Sant'Isidoro |
| 12:45 | Cagliari Autostazione ARST | 14:24 | Cagliari Autostazione ARST |
| 13:15 | Cagliari Autostazione ARST | 14:54 | Cagliari Autostazione ARST |
| 13:40 | Cagliari Autostazione ARST | 15:19 | Cagliari Autostazione ARST |
| 13:40 | Cagliari Autostazione ARST | 14:44 | Maracalagonis Fr. Cant.Sociale |
| 13:40 | Cagliari Autostazione ARST | 14:39 | Maracalagonis Fr. Cant.Sociale |
| 13:45 | Cagliari Autostazione ARST | 14:50 | Maracalagonis Fr. Cant.Sociale |
| 13:55 | Cagliari Autostazione ARST | 15:34 | Cagliari Autostazione ARST |
| 14:10 | Cagliari Autostazione ARST | 15:09 | Maracalagonis Fr. Cant.Sociale |
| 15:15 | Cagliari Autostazione ARST | 16:14 | Maracalagonis Fr. Cant.Sociale |
| 17:00 | Cagliari Autostazione ARST | 18:39 | Cagliari Autostazione ARST |
| 18:05 | Cagliari Autostazione ARST | 19:04 | Maracalagonis Fr. Cant.Sociale |
| 19:15 | Cagliari Autostazione ARST | 20:54 | Cagliari Autostazione ARST |
| 20:00 | Cagliari Autostazione ARST | 20:59 | Maracalagonis Fr. Cant.Sociale |
| 21:15 | Cagliari Autostazione ARST | 22:14 | Maracalagonis Fr. Cant.Sociale |
Choose the direction and type of service (weekdays, Sundays and holidays, school days) to see every line 107 departure stop by stop. Official ARST timetable ↗
If public transport doesn't fit your schedule, or you need to travel on a Sunday, you can compare car hire prices from Cagliari-Elmas Airport or look for a B&B on the line. It often costs less than you'd expect.
Circular line with its terminus at Cagliari, 46 stops.
Distance from the nearest ARST stop. Tap a beach for its page with photos, facilities and directions.
Line 107 passes several beaches on a single route. Find somewhere to stay along the way and visit a different beach every day, no car needed.
Runs from CAGLIARI to QUARTU - MARA - SINNAI - SETTIMO - CAGLIARI. It makes 46 stops along the route. You can reach 3 beaches from stops on this line.
The main beaches you can reach from ARST stops on line 107 are: Poetto di Quartu beach, Quartu S Elena; Poetto beach, Cagliari; Margine Rosso beach, Quartu S Elena.
ARST tickets are sold through the DropTicket app (smartphone, card payment) or at authorised TabNet retailers (bars, newsagents, tobacconists). The standard fare is €1.50. You can also buy a ticket on board for a surcharge.
When public transport doesn't cover a particular time or day, the nearest airport to the route is Cagliari-Elmas Airport (about 9.5 km from the midpoint of the line), where you can hire a car.
Timetables checked twice a day against ARST GTFS data, last updated on 1 November 2026. For tickets and official changes, the ARST website is the reference.